Introducing the Premium Leather Belt – a must-have accessory for every man. Crafted from high-quality leather, this durable leather belt combines functionality with style. Featuring a sleek metal buckle, this classic belt design offers a sophisticated touch to any outfit, whether casual or formal. Its adjustable fit ensures comfort, while the fashionable metal buckle adds an element of modern flair. Perfect for the discerning man, this stylish belt for men is designed to complement any wardrobe with its versatile leather construction and elegant design. A timeless addition to your collection of men’s leather accessories, this belt is built to last and elevate your fashion sense.
Views: 11
Belt, Casual Belts, Leather Belts, MenPremium Leather Belt with Metal Buckle
$29.99
Features:
- High-Quality Leather – Crafted from durable, premium leather for long-lasting wear.
- Sleek Metal Buckle – Features a stylish and secure metal buckle for a modern look.
- Adjustable Fit – Easily adjustable to ensure a comfortable fit for all sizes.
- Classic Design – Timeless and versatile design suitable for both casual and formal occasions.
- Durable Construction – Made with strong materials for extended use and reliability.
- Elegant Appearance – Adds a touch of sophistication to any outfit.
- Perfect for Everyday Use – Ideal for daily wear or special occasions.
- Easy to Maintain – Simple care instructions to keep the belt looking like new.
Enter the size you usually wear
This is probably the right size for you:
Men & Women Jacket Size
BODY CHEST | MEASUREMET | JACKET CHEST | SHOULDER | SLEEVES |
---|---|---|---|---|
34-36 | XS | 38 | 17.5 | 25 |
36-38 | S | 40 | 18 | 25 |
38-40 | M | 42 | 18.5 | 25 |
40-42 | L | 44 | 19 | 26 |
42-44 | XL | 46 | 19.5 | 26 |
44-46 | 2XL | 48 | 20 | 26.5 |
WOMEN JACKET
Leather Jacket | XS | S | M | L |
---|---|---|---|---|
BODY BUST SIZE | 32-33 | 34-35 | t36-37 | 38-39 |
JACKET BUST SIZEt | 36 | 38 | 40 | 42 |
WAIST | 26 | 28 | 30 | 32 |
SLEEVES | 23 | 23.5 | 24 | 24.5 |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
MEN GLOVES
SIZE | INCHES | CM | PURPOSE | STYLE |
---|---|---|---|---|
S | 7 - 8 inches | 17.5 - 20 cm | Formal Wear | Classic Fit |
M | 8.1 - 9 inches | 20.5 - 23 cm | Winter Warmth | Slim Fit |
L | 9.1 - 10 inches | 23.5 - 26 cm | Outdoor Sports | Sporty |
XL | 10.1 - 11 inches | 26.5 - 29 cm | Heavy-Duty Work | Rugged Style |
XLL | 11 +inches | 29 +cm | Driving | Oversized Fit |
WOMEN GLOVES
SIZE | INCHES | CM | PURPOSE | STYLE |
---|---|---|---|---|
XS | 6 inches | 15 cm | Formal Wear | Classic Fit |
S | 6.5 inches | 16.5 cm | Winter Warmth | Cozy |
M | 7 inches | 18 cm | Casual Wear | Everyday |
L | 7.5 inches | 19 cm | Outdoor Activities | Sporty |
XL | 8 inches | 20 cm | Driving | Elegant |
XLL | 8.5 inches | 23 cm | Oversized Comfort | Relaxed Fit |
MEN HATS
SIZE | Hat Size | INCHES | CM | Additional Size |
---|---|---|---|---|
S | 6¾ - 6⅞ | 21⅛ - 21½ | 54 - 55 | - |
M | 7 - 7⅜ | 21⅝ - 22¼ | 56 - 57 | - |
L | 7⅜ - 7½ | 22½ - 23 | 58 - 59 | - |
XL | 7½ - 7⅞ | 23½ - 23¾ | 60 - 61 | - |
WOMEN HATS
SIZE | Hat Size | INCHES | CM | Additional Size |
---|---|---|---|---|
S | 6¾ - 6⅞ | 21⅛ - 21½ | 54 - 55 | - |
M | 7 - 7⅜ | 21⅝ - 22¼ | 56 - 57 | - |
L | 7⅜ - 7½ | 22½ - 23 | 58 - 59 | - |
XL | 7½ - 7⅞ | 23½ - 23¾ | 60 - 61 | - |
MEN BELTS
Size | Pant Size | Belt Size (inches) | Belt Size (cm) | Fit |
---|---|---|---|---|
S | 28 - 30 | 32 | 80 | Slim Fit |
M | 31 - 33 | 34 | 85 | Regular Fit |
M | 34 - 36 | 36 | 90 | Regular Fit |
L | 37 - 39 | 38 | 95 | Regular Fit |
L | 40 - 42 | t40 | 100 | Loose Fit |
WOMEN BELTS
Size | Pant Size | Belt Size (inches) | Belt Size (cm) | Fit |
---|---|---|---|---|
tS | 0 - 2 | 30 | 75 | Slim Fit |
tM | 4 - 6 | 32 | 80 | Regular Fit |
tM | 8 - 10 | 34 | 85 | Regular Fit |
L | 12 - 14 | 36 | 90 | Regular Fit |
L | 16 - 18 | 38 | 95 | Loose Fit |
Phone Size
Phone Type | Phone Size Range (inches) | Typical Devices | Fit | Best For |
---|---|---|---|---|
Compact Phones | 4.0-5.0 | iPhone SE, iPhone 13 Mini, Google Pixel 5 | Small & Portable | Users who prefer portability and simplicity |
Mid-Size Phones | 5.1-6.0 | iPhone 12, Samsung Galaxy S20, OnePlus 8 | Comfortable Grip | Everyday use, social media, and light multitasking |
Large Phones | 6.1-6.5 | iPhone 14, Samsung Galaxy S22, Google Pixel 6 Pro | Easy Viewing | Media consumption, gaming, and photography |
Phablets | 6.6-7.0 | iPhone 14 Pro Max, Samsung Galaxy Note 20, Xiaomi Mi Max | Extra Large Screen | Users who want a larger screen for productivity, entertainment, or note-taking |
Foldable Phones | 6.2(closed) to 7.6 (open) | Samsung Galaxy Z Fold 4, Motorola Razr 5G | Compact & Versatile | Tech enthusiasts and those seeking a foldable, multitasking device |
Women's& Men Jacket Sizes
MEN JACKET SIZE
BODY CHEST | MEASUREMET | JACKET CHEST | SHOULDER | SLEEVES |
---|---|---|---|---|
34-36 | XS | 38 | 17.5 | 25 |
36-38 | S | 40 | 18 | 25 |
38-40 | M | 42 | 18.5 | 25 |
40-42 | L | 44 | 19 | 26 |
42-44 | XL | 46 | 19.5 | 26 |
44-46 | 2XL | 48 | 20 | 26.5 |
WOMEN JACKET SIZE
Leather Jacket | XS | S | M | L |
---|---|---|---|---|
BODY BUST SIZE | 32-33 | 34-35 | 36-37 | 38-39 |
JACKET BUST SIZE | 36 | 38 | 40 | 42 |
WAIST | 26 | 28 | 30 | 32 |
SLEEVES | 23 | 28.5 | 24 | 24.5 |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
MEN AND WOMEN GLOVES SIZE CHARTMen and Women Gloves
Be the first to review “Premium Leather Belt with Metal Buckle” Cancel reply
Related products
-
Views: 12
-
Views: 17
-
Views: 14
Classic Leather Outback Hats with Braided Bands
Rated 0 out of 5$42.99Original price was: $42.99.$39.99Current price is: $39.99. -
Views: 16
Classic Black Leather Outback Hat with Skull Chain Detailing
Rated 0 out of 5$115.00Original price was: $115.00.$76.00Current price is: $76.00.
Reviews
There are no reviews yet